
2014 Missouri Amateur Championship Tee Times
Norwood Hills Country Club – West | |||
Time | Tee | Player | City/State |
7:30 am | 1 | Mckinney, Tanner | Leadington, Mo. |
Yuhas, Nick | Joplin, Mo. | ||
Wilmoth, Eric | Mount Vernon, Mo. | ||
7:30 am | 10 | Ciaramitaro, Alex | St. Peters, Mo. |
Straeb, Brandon | Wildwood , Mo. | ||
Sucharski, James | Hillsboro, Mo. | ||
7:41 am | 1 | Edwards, Scott | St Louis, Mo. |
Mather, Mitchell | Lebanon, Mo. | ||
Knoll, Alex | Jefferson City, Mo. | ||
7:41 am | 10 | Kennon, Mark | Wentzville, Mo. |
Soderberg, Davis | St Charles, Mo. | ||
Marziani, Chris | St. Louis, Mo. | ||
7:52 am | 1 | Stapp, Scott | Springfield, Mo. |
Ashby, Dustin | OFallon, Mo. | ||
Anderson, John | Saint Louis, Mo. | ||
7:52 am | 10 | Hughey, Robby | Overland Park, Kan. |
Monheiser, Evan | Blue Springs, Mo. | ||
Weldon, Kyle | Des Peres, Mo. | ||
8:03 am | 1 | Brown, Anthony | Saint Louis, Mo. |
Lawing, Erick | Saint Charles , Mo. | ||
Good, Mason | Warrensburg, Mo. | ||
8:03 am | 10 | Spitzmiller, Chris | Arcadia, Mo. |
Tate, Zach | Leawood, Kan. | ||
Robertson, Taylor | Willard, Mo. | ||
8:14 am | 1 | Cox, Taylor | Columbia, Mo. |
Moloney, Ted | Ballwin, Mo. | ||
Migdal, Sam | Ballwin, Mo. | ||
8:14 am | 10 | Giebler, Brevin | Cape Girardeau, Mo. |
Franks, Kory | Jefferson City, Mo. | ||
Wootten, Michael | Weldon Springs, Mo. | ||
8:25 am | 1 | Berkmeyer, Skip | Wildwood, Mo. |
Hanna, Chase | Leawood, Kan. | ||
Johnson, Joey | Ozark, Mo. | ||
8:25 am | 10 | Green, Matt | Lenexa, Kan. |
Derksen, Jp | Lee’s Summit, Mo. | ||
Moles, Clayton | Marshfield, Mo. | ||
8:36 am | 1 | Molitor, Joe | St Louis, Mo. |
Freeman, Jon | Marshfield, Mo. | ||
Whitson, Brian | Dextor, Mo. | ||
8:36 am | 10 | Litzelfelner III, Jack | Jackson, Mo. |
Groom, Steve | Raytown, Mo. | ||
Frost, Andy | St. Louis, Mo. | ||
8:47 am | 1 | Trittler, Robert | Wentzville, Mo. |
Allen, Buddy | Pevely, Mo. | ||
Wilson Sr., Mike | Rocheport, Mo. | ||
8:47 am | 10 | Mitchell, Justin | West Plains, Mo. |
Grego, Grant | Lee’s Summit, Mo. | ||
Rader, Jay | Columbia, Mo. | ||
8:58 am | 1 | Kinder, Luke | Cape Girardeau, Mo. |
Szyhowski, Kyle | St. Charles, Mo. | ||
Calcari, Nathan | St. Louis, Mo. | ||
8:58 am | 10 | Echelmeier, Will | Columbia, Mo. |
Simpson, Hank | Mission Hills, Kan. | ||
Mays, Travis | Overland Park, Kan. | ||
9:09 am | 1 | Betz, Zane | Van Buren, Mo. |
Charles, Ben | West Plains, Mo. | ||
Holden, Chance | Dexter, Mo. | ||
9:09 am | 10 | Lovett, Brian A | St. Louis, Mo. |
Weaver, Baron | Springfield, Mo. | ||
Barry, Tom | St. Louis, Mo. | ||
9:20 am | 1 | Normile, Sean | St. Louis, Mo. |
Wrozier, Justin | Saint Peters, Mo. | ||
Pyland, Hunter | Poplar Bluff, Mo. | ||
9:20 am | 10 | Strickland, David | Fenton, Mo. |
Gilmore, David | Poplar Bluff, Mo. | ||
Hart, Gene | St. Louis, Mo. | ||
9:31 am | 1 | Barry, Matt | Parkville, Mo. |
Windsor, Blake | Kansas City, Mo. | ||
Fuchs, John Rolland | Springfield, Mo. | ||
9:31 am | 10 | Hamel, Scott | Chesterfield, Mo. |
Eccleton, Joe | Knob Noster, Mo. | ||
Ferris, Chris | Crestwood, Mo. | ||
9:42 am | 10 | Yates, Colby | Tonganoxie, Kan. |
Sinak, Tom | Chesterfield, Mo. | ||
Elder, Tanner | Jefferson City, Mo. | ||
12:25 pm | 1 | Siegfried, Jim | St Louis, Mo. |
Holzbaur, Russell | Kansas City, Mo. | ||
Hand, Ryan | St Joseph, Mo. | ||
12:25 pm | 10 | Smith, Seth | St. Louis, Mo. |
Gollwitzer, Zach | Ballwin, Mo. | ||
Peyton, Eric | Lake St Louis, Mo. | ||
12:36 pm | 1 | Argotsinger, Ryan | Lees Summit, Mo. |
Martin, Chris | Rolla, Mo. | ||
Souchek, Steven | Columbia, Ill. | ||
12:36 pm | 10 | Terry, Kyle | St. Louis, Mo. |
Johnson, Adam | Ozark, Mo. | ||
Weber III, Rick | Weldon Spring, Mo. | ||
12:47 pm | 1 | Parrish, Hunter | Washington, Mo. |
Eisenbeis, Jack | Saint Louis, Mo. | ||
Britt, Patrick | St. Louis, Mo. | ||
12:47 pm | 10 | Zech, Ryan | Kearney, Mo. |
Caravia, Phil | Saint Louis, Mo. | ||
Cusumano, Alex | St. Louis, Mo. | ||
12:58 pm | 1 | Franklin, Jeremy | St. Louis, Mo. |
Steelman, Michael | Rolla, Mo. | ||
Jones, Teddy | Wildwood, Mo. | ||
12:58 pm | 10 | Harrell, Patrick | Lake Saint Louis, Mo. |
Palen, Alec | Rogersville, Mo. | ||
Godwin, Bobby | Poplar Bluff, Mo. | ||
1:09 pm | 1 | Eckelkamp, Ryan | Washington, Mo. |
Fair, Jacob | Monett, Mo. | ||
Hatten, Drew | Leawood, Kan. | ||
1:09 pm | 10 | Reynolds, Derek | Springfield, Mo. |
Schorgl, Charles | Leawood, Kan. | ||
Riordan, Patrick | Wildwood, Mo. | ||
1:20 pm | 1 | Doneff, Alex | St. Louis, Mo. |
Traeder, Jason | Lake St Louis, Mo. | ||
Nashed, Adam | Sedalia, Mo. | ||
1:20 pm | 10 | Hutcheson, Ethan | Carl Junction, Mo. |
Murphy, Jerrod | Poplar Bluff, Mo. | ||
Gray, Dane | Swansea, Ill. | ||
1:31 pm | 1 | Davenport, Glen | Saint Joseph, Mo. |
Picker, Caleb | Moscow Mills, Mo. | ||
Newton, Brett | St charles, Mo. | ||
1:31 pm | 10 | Sundvold, Wilson | Columbia, Mo. |
Nurski, Brad | St. Joseph, Mo. | ||
Godwin, Ben | Poplar Bluff, Mo. | ||
1:42 pm | 1 | Rutledge, Mitch | St. Louis, Mo. |
Moritz, Cy | Owensville, Mo. | ||
Atkisson, Joseph | Springfield, Mo. | ||
1:42 pm | 10 | Locke, Griffen | Joplin, Mo. |
Woolard, Nicholas | Poplar Bluff, Mo. | ||
Cummings III, Robert | Springfield, Mo. | ||
1:53 pm | 1 | Cauldwell, Brian | Ozark, Mo. |
Windsor, Brett | Boonville, Mo. | ||
Lester, Eric | Kansas City, Mo. | ||
1:53 pm | 10 | Haskell, Brian | St. Joseph, Mo. |
Migdal, Joe | Ballwin, Mo. | ||
Vernon, Carr | Poplar Bluff, Mo. | ||
2:04 pm | 1 | Bliss, Don | Chesterfield, Mo. |
Johnson, David | Kirkwood, Mo. | ||
Gardiner, Mark | Mascoutah, Ill. | ||
2:04 pm | 10 | Christenson, Rayvaun | Ozark, Mo. |
Hanneken, Bob | Fenton, Mo. | ||
Arman, Nick | Ellisville, Mo. | ||
2:15 pm | 1 | Woods, Bailey | Warrensburg, Mo. |
Aduddell, Miles | Ozark, Mo. | ||
Goldman, Parker | St. Louis, Mo. | ||
2:15 pm | 10 | Rinker, Tim | West Plains, Mo. |
Martin, Mark | Rolla, Mo. | ||
Springer, Alex | Olathe, Kan. | ||
2:26 pm | 1 | Obert, Christopher | Ozark, Mo. |
Buerk, Ryan | St. Louis, Mo. | ||
Fennewald, Tanner | Marshall, Mo. | ||
2:26 pm | 10 | O’Brien, James | Easton, Mo. |
Emrick, Dan Robert | St. Peters, Mo. | ||
Morrison, Carter | Cameron, Mo. |
Click Here for Round 2 Pairings